Breakdown of the sum of N131,882,733,955.66 allocation received by Governor of Kogi state Yahaya Bello, yet he cannot called his political father to come commissioned one project in Kogi.
Senator Dino Melaye:
1 31-Jan-16 – N2,812,746,011.57
2 28-Feb-16 – N2,505,602,175.10
3 31-Mar-16 – N2,294,573,542.45
4 30-Apr-16 – N2,033,451,861.48
5 31-May-16 – N1,926,765,740.03
6 30-Jun-16 – N1,800,713,440.93
7 31-Jul-16 – N3,885,067,945.87
8 31-Aug-16 – N3,240,470,041.09
9 30-Sep-16 – N3,391,514,947.43
10 31-Oct-16 – N2,731,437,662.73
11 30-Nov-16 – N2,675,888,149.09
12 31-Dec-16 – N2,512,651,685.82
13 31-Jan-17 – N2,581,245,134.36
14 28-Feb-17 – N3,020,357,494.38
15 31-Mar-17 – N2,679,253,920.74
16 30-Apr-17 – N2,978,310,931.86
17 31-May-17 – N2,638,007,564.17
18 30-Jun-17 – N3,017,725,962.63
19 31-Jul-17 – N3,669,988,265.89
20 31-Aug-17 – N3,050,175,863.17
21 30-Sep-17 – N4,247,940,959.39
22 31-Oct-17 – N3,621,816,484.48
23 30-Nov-17 – N3,475,518,849.84
24 31-Dec-17 – N3,894,231,913.03
25 31-Jan-18 – N4,210,420,206.19
26 28-Feb-18 – N4,071,805,640.00
27 31-Mar-18 – N4,119,121,212.11
28 30-Apr-18 – N4,038,147,502.45
29 31-May-18 – N4,389,759,254.65
30 30-Jun-18 – N4,347,044,952.63
31 31-Jul-18 – N4,679,699,234.50
32 31-Aug-18 – N4,561,986,410.43
33 03-Sep-18 – N4,690,527,479.22
34 31-Oct-18 – N4,529,454,651.37
35 30-Nov-18 – N4,688,206,322.33
36 31-Dec-18 – N5,050,805,791.45
37 31-Jan-19 – N4,281,770,133.61
38 28-Feb-19 – N3,538,528,617.19
Grand Total = N131,882,733,955.66
SOURCE: Federal Ministry of Finance
Be the first to comment